Difference between revisions of "Canonical grid"
From Sudopedia
Jump to navigationJump to search (Created page with "The '''canonical grid''' is a solution grid where the same 3 digits repeat 3 times in very chute. In terms of Braid Analysis, there are 18 ropes and no ...") |
|||
| Line 3: | Line 3: | ||
In terms of [[Braid Analysis]], there are 18 [[rope]]s and no [[braid]]s, which is exceptional, because braids are more common than ropes. | In terms of [[Braid Analysis]], there are 18 [[rope]]s and no [[braid]]s, which is exceptional, because braids are more common than ropes. | ||
| − | {{grid|1|2|3|4|5|6|7|8|9|4|5|6|7|8|9|1|2|3|7|8|9|1|2|3|4|5|6|2|3|1|5|6|4|8|9|7|5|6|4|8|9|7|2|3|1|8|9|7|2|3|1|5|6|4|3|1|2|6|4|5|9|7|8|6|4|5|9|7|8|3|1|2|9|7|8|3|1|2|6|4|5}} | + | {{grid |
| − | + | |1|2|3|4|5|6|7|8|9 | |
| + | |4|5|6|7|8|9|1|2|3 | ||
| + | |7|8|9|1|2|3|4|5|6 | ||
| + | |2|3|1|5|6|4|8|9|7 | ||
| + | |5|6|4|8|9|7|2|3|1 | ||
| + | |8|9|7|2|3|1|5|6|4 | ||
| + | |3|1|2|6|4|5|9|7|8 | ||
| + | |6|4|5|9|7|8|3|1|2 | ||
| + | |9|7|8|3|1|2|6|4|5 | ||
| + | }} | ||
This grid has been studied more than any other Sudoku grid, because of its unique properties. | This grid has been studied more than any other Sudoku grid, because of its unique properties. | ||
Revision as of 18:44, 20 July 2025
The canonical grid is a solution grid where the same 3 digits repeat 3 times in very chute.
In terms of Braid Analysis, there are 18 ropes and no braids, which is exceptional, because braids are more common than ropes.
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
This grid has been studied more than any other Sudoku grid, because of its unique properties.