File list

From Sudopedia
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:58, 4 June 2020 FinnedSwordfish.png (file) 13 KB Rooted   1
03:55, 4 June 2020 Finnedxwing.png (file) 22 KB Rooted   1
03:53, 4 June 2020 Finned jellyfish.png (file) 6 KB Rooted   1
03:52, 4 June 2020 Jellyfish lc.png (file) 6 KB Rooted   1
03:51, 4 June 2020 Jellyfish-crx.png (file) 16 KB Rooted   1
03:51, 4 June 2020 Jellyfish-rcx.png (file) 15 KB Rooted   1
03:50, 4 June 2020 Jellyfish.png (file) 8 KB Rooted   1
03:44, 4 June 2020 POM3.png (file) 15 KB Rooted   1
03:43, 4 June 2020 POM2.png (file) 31 KB Rooted   1
03:43, 4 June 2020 POM1.png (file) 14 KB Rooted   1
03:43, 4 June 2020 POM.png (file) 26 KB Rooted   1
03:40, 4 June 2020 Template.png (file) 26 KB Rooted   1
03:40, 4 June 2020 2-string kite.png (file) 4 KB Rooted   1
03:40, 4 June 2020 2-string kite example.png (file) 15 KB Rooted   1
03:39, 4 June 2020 2-string kite grouped.png (file) 4 KB Rooted   1
03:36, 4 June 2020 Finned swordfish.png (file) 5 KB Rooted   1
03:36, 4 June 2020 Grouped turbot.png (file) 5 KB Rooted   1
03:35, 4 June 2020 Empty rectangle.png (file) 4 KB Rooted   1
03:35, 4 June 2020 Grouped turbot cycle1.png (file) 5 KB Rooted   1
03:32, 4 June 2020 X-wing-x3.png (file) 7 KB Rooted   1
03:32, 4 June 2020 X-wing-x2.png (file) 7 KB Rooted   1
03:32, 4 June 2020 X-wing-x1.png (file) 6 KB Rooted   1
03:32, 4 June 2020 X-wing.png (file) 5 KB Rooted   1
03:30, 4 June 2020 Weak Coloring Example.png (file) 1 KB Rooted   1
03:30, 4 June 2020 HiddenQuad.png (file) 14 KB Rooted   1
03:24, 4 June 2020 XColorsER.png (file) 16 KB Rooted   1
03:23, 4 June 2020 XCEx6.png (file) 7 KB Rooted   1
03:23, 4 June 2020 XCEx5.png (file) 7 KB Rooted   1
03:23, 4 June 2020 XCEx4.png (file) 8 KB Rooted   1
03:23, 4 June 2020 XCEx3.png (file) 8 KB Rooted   1
03:22, 4 June 2020 XCEx2.png (file) 8 KB Rooted   1
03:22, 4 June 2020 XCEx1.png (file) 7 KB Rooted   1
03:19, 4 June 2020 Hidden triple.png (file) 1 KB Rooted   1
03:17, 4 June 2020 HiddenPair.png (file) 14 KB Rooted   1
03:11, 4 June 2020 NakedQuad.png (file) 14 KB Rooted   1
03:09, 4 June 2020 XYChain.png (file) 13 KB Rooted   1
03:09, 4 June 2020 NakedTriple.png (file) 15 KB Rooted   1
03:04, 4 June 2020 Xy2.png (file) 25 KB Rooted   1
03:04, 4 June 2020 Xy1.png (file) 26 KB Rooted   1
03:04, 4 June 2020 XY-Wing example.png (file) 6 KB Rooted   1
02:58, 4 June 2020 XChain.png (file) 8 KB Rooted   1
02:55, 4 June 2020 MultiColor2.png (file) 15 KB Rooted   1
02:55, 4 June 2020 MultiColor1.png (file) 16 KB Rooted   1
02:53, 4 June 2020 Color-wrap.png (file) 15 KB Rooted   1
02:53, 4 June 2020 Color-trap.png (file) 15 KB Rooted   1
02:49, 4 June 2020 Equivalence Marking Example.png (file) 4 KB Rooted   1
02:37, 4 June 2020 InnieOutieDifference.png (file) 18 KB Rooted   1
01:22, 4 June 2020 Forcing net.png (file) 16 KB Rooted   1
01:18, 4 June 2020 SubsetExclusion.png (file) 13 KB Rooted   1
01:16, 4 June 2020 AlignedTripleExclusion.png (file) 13 KB Rooted   1
First pagePrevious pageNext pageLast page