Oldest pages
From Sudopedia
Jump to navigationJump to searchShowing below up to 50 results in range #101 to #150.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Continuous (00:43, 4 June 2020)
- Discontinuous (00:44, 4 June 2020)
- Node (00:45, 4 June 2020)
- Nice Loop (00:46, 4 June 2020)
- B/B Plot (00:49, 4 June 2020)
- Inference (01:04, 4 June 2020)
- Almost Locked Set (01:05, 4 June 2020)
- ALS-XZ (01:07, 4 June 2020)
- Restricted common (01:08, 4 June 2020)
- ALS-XY-Wing (01:09, 4 June 2020)
- Death Blossom (01:11, 4 June 2020)
- Aligned Pair Exclusion (01:13, 4 June 2020)
- Aligned Triple Exclusion (01:15, 4 June 2020)
- Subset Exclusion (01:17, 4 June 2020)
- Double Implication Chain (01:19, 4 June 2020)
- Forcing Chain (01:20, 4 June 2020)
- Forcing Net (01:21, 4 June 2020)
- Contradiction (01:25, 4 June 2020)
- 45 rule (02:30, 4 June 2020)
- Innie-outie difference (02:37, 4 June 2020)
- Cluster (02:40, 4 June 2020)
- Parity (02:41, 4 June 2020)
- Opposite (02:41, 4 June 2020)
- Equivalent (02:46, 4 June 2020)
- Candidates (02:47, 4 June 2020)
- Equivalence Marks (02:48, 4 June 2020)
- Pencil and paper (02:50, 4 June 2020)
- Simple Colors (02:51, 4 June 2020)
- Multi-Colors (02:54, 4 June 2020)
- Color Wing (02:56, 4 June 2020)
- X-Chain (02:58, 4 June 2020)
- Simple Sudoku (02:58, 4 June 2020)
- Bridge (02:59, 4 June 2020)
- Connected pair (02:59, 4 June 2020)
- SSTS (03:00, 4 June 2020)
- XY-Wing (03:07, 4 June 2020)
- Pivot (03:08, 4 June 2020)
- Naked Triple (03:09, 4 June 2020)
- XY-Chain (03:09, 4 June 2020)
- Naked Quad (03:10, 4 June 2020)
- Eureka (03:10, 4 June 2020)
- ALS-XY-Chain (03:14, 4 June 2020)
- Hidden Pair (03:15, 4 June 2020)
- Hidden Triple (03:19, 4 June 2020)
- X-Colors (03:19, 4 June 2020)
- Hidden Quad (03:29, 4 June 2020)
- Weak Colors (03:30, 4 June 2020)
- X-Wing (03:31, 4 June 2020)
- Empty Rectangle (03:34, 4 June 2020)
- Grouped Turbot Fish (03:35, 4 June 2020)