Uncategorized files
From Sudopedia
Jump to navigationJump to searchShowing below up to 40 results in range #151 to #190.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Sumo-example.png 777 × 778; 90 KB
- Swordfish-cr.png 271 × 271; 7 KB
- Swordfish-crx.png 355 × 355; 16 KB
- Swordfish-rc.png 271 × 271; 6 KB
- Swordfish-rc2.png 271 × 271; 6 KB
- Swordfish-rcx.png 355 × 355; 15 KB
- Template.png 506 × 486; 26 KB
- Tower.png 71 × 203; 735 bytes
- Traveling Pairs.png 726 × 58; 3 KB
- Triple crossover.gif 462 × 462; 30 KB
- Triple crossover flip.gif 390 × 390; 14 KB
- Twin nonets.png 426 × 341; 5 KB
- URStrongLink.png 400 × 400; 13 KB
- UniqueRectangleDeadlyPattern.png 350 × 352; 13 KB
- Uniqueness6a.png 400 × 400; 19 KB
- UniquenessTest1.png 400 × 400; 13 KB
- UniquenessTest2.png 400 × 400; 12 KB
- UniquenessTest3.png 400 × 400; 13 KB
- UniquenessTest4.png 400 × 400; 13 KB
- UniquenessTest5.png 400 × 400; 19 KB
- UniquenessTest5Variant.png 400 × 400; 13 KB
- Weak Coloring Example.png 260 × 235; 1 KB
- Windoku regions.png 355 × 355; 9 KB
- Wwing-example.png 400 × 400; 16 KB
- X-wing-x1.png 271 × 271; 6 KB
- X-wing-x2.png 271 × 271; 7 KB
- X-wing-x3.png 271 × 271; 7 KB
- X-wing.png 271 × 271; 5 KB
- XCEx1.png 497 × 497; 7 KB
- XCEx2.png 497 × 497; 8 KB
- XCEx3.png 497 × 497; 8 KB
- XCEx4.png 497 × 497; 8 KB
- XCEx5.png 497 × 497; 7 KB
- XCEx6.png 497 × 497; 7 KB
- XChain.png 350 × 352; 8 KB
- XColorsER.png 497 × 497; 16 KB
- XY-Wing example.png 497 × 497; 6 KB
- XYChain.png 400 × 400; 13 KB
- Xy1.png 526 × 496; 26 KB
- Xy2.png 514 × 500; 25 KB