Rncn

From Sudopedia
Revision as of 19:21, 31 May 2020 by Rooted (talk | contribs) (Created page with "{{lowercase|title=rncn}} '''rncn''' is a system to identify cells using the row and column numbers as coordinates. Here are all 81 cells in a grid with their '''...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

The correct title of this article is rncn. The initial letter is shown capitalized due to technical restrictions.

rncn is a system to identify cells using the row and column numbers as coordinates.

Here are all 81 cells in a grid with their rncn identifiers:

+------------------+------------------+------------------+
| r1c1  r1c2  r1c3 | r1c4  r1c5  r1c6 | r1c7  r1c8  r1c9 |
| r2c1  r2c2  r2c3 | r2c4  r2c5  r2c6 | r2c7  r2c8  r2c9 |
| r3c1  r3c2  r3c3 | r3c4  r3c5  r3c6 | r3c7  r3c8  r3c9 |
+------------------+------------------+------------------+
| r4c1  r4c2  r4c3 | r4c4  r4c5  r4c6 | r4c7  r4c8  r4c9 |
| r5c1  r5c2  r5c3 | r5c4  r5c5  r5c6 | r5c7  r5c8  r5c9 |
| r6c1  r6c2  r6c3 | r6c4  r6c5  r6c6 | r6c7  r6c8  r6c9 |
+------------------+------------------+------------------+
| r7c1  r7c2  r7c3 | r7c4  r7c5  r7c6 | r7c7  r7c8  r7c9 |
| r8c1  r8c2  r8c3 | r8c4  r8c5  r8c6 | r8c7  r8c8  r8c9 |
| r9c1  r9c2  r9c3 | r9c4  r9c5  r9c6 | r9c7  r9c8  r9c9 |
+------------------+------------------+------------------+

See Also